Cyclohexanone (CYC)
Technical Data
| Chemical Structure | ![]() |
| Molecular Formula | C6H10O |
| Molecular Weight | 98.14 |
| CAS No. | 108-94-1 |
| Purity | ≥99.8% |
| Water Content | ≤0.1% |
| Acidity | ≤0.01% |
| Distillation Range (0℃,101.3Kpa) | 153-157 |
| Color | ≤15 |
| Density (20℃), g/cm3 | 0.956-0.947 |
| Tempreature Interval, ℃ | ≤1.5 |
| Boilong Temperature, ℃ | 155 |
| Solubillty | Slightly soluble |
Application
- It is widely used as Laboratory chemicals, solvents.

