Propylene Glycol (MPG)
Technical Data
| Chemical Structure | ![]() |
| Molecular Formula | C3H8O2 |
| Molecular Weight | 76.09 |
| CAS No. | 57-55-6 |
| Appearance | Colorless viscous liquid |
| Colour | ≤10 Hazen |
| PG Content | ≥99.50% |
| Relative Density | 1.036-1.039 |
| Index of Refraction | 1.430-1.435 |
| Moisture | ≤0.2% |
| Alkalinity (as OH-) | ≤0.05 mmol/100g |
| Distillation Range (IBP-DP) | 183-189℃ |
| Odor | Odorless |
| pH | Not available |
| Vapor Pressure | 0.08 mm Hg (20℃) |
| Vapor Density | 2.62 (air=1) |
| Evaporation Rate | Not available |
| Viscosity | 0.581 cps (20℃) |
| Boiling Point | 187℃ |
| Freezing/Melting Point | -60 ℃ |
| Solubility in Water | Soluble |
Application
It is the raw material for preparing unsaturated polyester resin, plasticizer, surface active agent, emulsifying agent and demulsifying agent.
It can also be used as mould inhibitor, antiseptic for fruit, ice inhibitor and moisture preserving agent for tobacco.

