Propylene glycol methyl ether Acetate (PMA)
Technical Data
| Chemical Structure | ![]() |
| Molecular Formula | C6H12O3 |
| Molecular Weight | 132.16 |
| CAS NO. | 108-65-6 |
| Color, Pt-Co | ≤10 |
| Water Content | ≤0.05% |
| Specific Gravity, 20℃ | 0.965-0.975 g/cm3 |
| Acidity as Acetic Acid | ≤0.02 |
| 1-Methoxy-2-Propanol Acetate | ≥99.5% |
| 2-Methoxy-1-Propanol Acetate | ≤0.5% |
| Distillation Range | 143-149℃ |
Application
Use as process solvents
Formulation and (re)packaging of substances and mixtures
Industrial use in coatings (general)
Industrial use in cleaning agents
Industrial use in coatings (coil)
Industrial use in inks
Professional use in coatings
Professional use in cleaning agents
Professional use in agrochemicals
Consumer use in coatings
Consumer use in cleaning products
Consumer use in agrochemicals

