Ethylene Glycol (MEG)
EC Number: 203-473-3
Technical Data
| Chemical Structure | ![]() |
| Molecular Formula | C2H6O2 |
| Molecular Weight | 62.07 |
| CAS No. | 107-21-1 |
| Appearance | Colorless,transparent,no visible impurities |
| Purity | ≥99.8% |
| Diethylene Glycol | ≤0.1% |
| Water Content | ≤0.05% |
| Iron Content(as Fe) | ≤0.1mg/kg |
| Density | 1.112-1.116g/cm3 |
| Color | ≤10Pt-Co |
| Acidity(as Acetic acid) | ≤0.001% |

